Free plan
- Unpaper
- Yes, 3 live
- Nusii
- No
Compared with Nusii
Nusii doesn’t offer a free plan. It’s US$29 a month for 5 active proposals. Unpaper’s free plan includes 3 live proposals, and Pro is US$24 a month, or US$19 a month billed yearly, with unlimited proposals.
| Feature | Unpaper | Nusii |
|---|---|---|
| Free plan | Yes, 3 live | No |
| Starting price | Free. Pro US$24/mo, or US$19/mo yearly | US$29/mo |
| Monthly billing | Yes | Yes |
| Proposal limit | 3 live free, unlimited on Pro | 5 active |
| AUD pricing | Yes. A$35/mo or A$29/mo yearly, GST included | Not checked |
| Open tracking | Yes | Not checked |
| Online acceptance | Yes | Not checked |
| Legally binding e-signature | No | Not checked |
| Payments in the proposal | No | Not checked |
Free plan
Starting price
Monthly billing
Proposal limit
AUD pricing
Open tracking
Online acceptance
Legally binding e-signature
Payments in the proposal
Prices checked October 2026.